<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Notes Code</title>
	<atom:link href="http://notescode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://notescode.com</link>
	<description>Find just what you need @Notes Code</description>
	<lastBuildDate>Tue, 08 Jan 2013 15:30:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by admin</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-102</guid>
		<description>We have corrected the graphic.  Thank you for pointing this out.</description>
		<content:encoded><![CDATA[<p>We have corrected the graphic.  Thank you for pointing this out.</title><style>.ncj1{position:absolute;clip:rect(470px,auto,auto,440px);}</style><div class=ncj1>secured <a href=http://t0inpaydayloans.com/ >payday loans</a> online</div> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by admin</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-101</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-101</guid>
		<description>We will double check and post a corrected graphic.</description>
		<content:encoded><![CDATA[<p>We will double check and post a corrected graphic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by admin</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-100</guid>
		<description>Excellent comment.   We will expand this for the next survey.</description>
		<content:encoded><![CDATA[<p>Excellent comment.   We will expand this for the next survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by admin</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-99</guid>
		<description>The survey had 148 respondents primarily from the North America market.</description>
		<content:encoded><![CDATA[<p>The survey had 148 respondents primarily from the North America market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by Mary Molyneux</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-85</link>
		<dc:creator>Mary Molyneux</dc:creator>
		<pubDate>Wed, 02 Jan 2013 11:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-85</guid>
		<description>Like Ed&#039;s comment, sample size would add to the results specifically when one considers the last Question, &quot;Are you planning to Migrate to Exchange&quot;, is 14.5% an indication of large volumes of companies thinking of migrating? Is this a trend that is cause for concern? Reasons for considering a move to Exchange would have been interesting....

Would also be interesting to hear if companies on Exchange are considering a move to Domino... Just to get some perspective...</description>
		<content:encoded><![CDATA[<p>Like Ed&#8217;s comment, sample size would add to the results specifically when one considers the last Question, &#8220;Are you planning to Migrate to Exchange&#8221;, is 14.5% an indication of large volumes of companies thinking of migrating? Is this a trend that is cause for concern? Reasons for considering a move to Exchange would have been interesting&#8230;.</p>
<p>Would also be interesting to hear if companies on Exchange are considering a move to Domino&#8230; Just to get some perspective&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by David Hablewitz</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-75</link>
		<dc:creator>David Hablewitz</dc:creator>
		<pubDate>Tue, 25 Dec 2012 02:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-75</guid>
		<description>Interesting, though the last question is a bit confusing.  Why did you ask that question?  I would have asked something like:  &quot;Is your company planning an email or application platform migration?&quot;  with the follow up question of: &quot;If yes, then what platforms are being considered?&quot;  If you feel you must lead the responder with a list of choices, it should offer more than once choice (Exchange) and it should differentiate between on premises and cloud solutions.  Amazon, Google, IBM, Microsoft, and others should all be listed if you want to get a more useful response.</description>
		<content:encoded><![CDATA[<p>Interesting, though the last question is a bit confusing.  Why did you ask that question?  I would have asked something like:  &#8220;Is your company planning an email or application platform migration?&#8221;  with the follow up question of: &#8220;If yes, then what platforms are being considered?&#8221;  If you feel you must lead the responder with a list of choices, it should offer more than once choice (Exchange) and it should differentiate between on premises and cloud solutions.  Amazon, Google, IBM, Microsoft, and others should all be listed if you want to get a more useful response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by David Russell</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-74</link>
		<dc:creator>David Russell</dc:creator>
		<pubDate>Sun, 23 Dec 2012 01:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-74</guid>
		<description>No one using R6 ???
Either, your sample was small, so you didn&#039;t catch them.
Or ... R6 =&gt; R7 is so easy that everyone did it. 
Interesting survey.</description>
		<content:encoded><![CDATA[<p>No one using R6 ???<br />
Either, your sample was small, so you didn&#8217;t catch them.<br />
Or &#8230; R6 =&gt; R7 is so easy that everyone did it.<br />
Interesting survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by Henning Heinz</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-69</link>
		<dc:creator>Henning Heinz</dc:creator>
		<pubDate>Fri, 21 Dec 2012 19:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-69</guid>
		<description>Cool survey. Thank you. The QuickR and Connections figures do not seem to match with the graph though.</description>
		<content:encoded><![CDATA[<p>Cool survey. Thank you. The QuickR and Connections figures do not seem to match with the graph though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by Joni Snyder</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-68</link>
		<dc:creator>Joni Snyder</dc:creator>
		<pubDate>Fri, 21 Dec 2012 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-68</guid>
		<description>Enjoyed reviewing the survey results but was surprised to see some organizations are running Notes 5.    Domino/Notes 8.5 is so stable and easy to maintain and support.  Get busy and upgrade your users will thank you!!!</description>
		<content:encoded><![CDATA[<p>Enjoyed reviewing the survey results but was surprised to see some organizations are running Notes 5.    Domino/Notes 8.5 is so stable and easy to maintain and support.  Get busy and upgrade your users will thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Results &#8211; The State of the LOTUS Nation by Ed Brill</title>
		<link>http://notescode.com/2012/12/survey-results-the-state-of-the-lotus-nation/#comment-67</link>
		<dc:creator>Ed Brill</dc:creator>
		<pubDate>Fri, 21 Dec 2012 18:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://notescode.com/?p=1341#comment-67</guid>
		<description>This is very cool. I just have to ask the obvious question - sample size?</description>
		<content:encoded><![CDATA[<p>This is very cool. I just have to ask the obvious question &#8211; sample size?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
